Football Nigeria
Mathew Boniface (Akwa United)
Nigeria
Age:
()
Forward
20.02.19 | PL | Akwa United | Ifeanyi Ubah | 1 : 0 | not in the squad | ||||
14.02.19 | PL | Abia Warriors | Akwa United | 1 : 1 | not in the squad | ||||
11.02.19 | PL | Akwa United | Kada City | 4 : 0 | not in the squad | ||||
07.02.19 | PL | Yobe Stars | Akwa United | 0 : 1 | not in the squad | ||||
03.02.19 | PL | Akwa United | Go Round | 3 : 0 | not in the squad | ||||
28.01.19 | PL | Nasarawa | Akwa United | 2 : 0 | not in the squad | ||||
23.01.19 | PL | Akwa United | Plateau United | 2 : 2 | not in the squad | ||||
13.01.19 | PL | Akwa United | El Kanemi | 0 : 1 | not in the squad | ||||
10.06.18 | PL | Yobe Stars | Akwa United | 0 : 1 | not in the squad | ||||
12.01.18 | CF | Kasimpasa | Partizani | 1 : 0 | not in the squad | ||||
Show more matches |
Date | From | To | Type |
---|---|---|---|
09.06.2018 | Partizani | Akwa United | ? |
01.07.2016 | Aris | Partizani | Transfer |
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.
Help: You are on the player profile of Mathew Boniface, Akwa United. View stats (appearances, goals, cards / leagues, cups, national team) and transfer history. Follow player profiles (e.g. Mathew Boniface profile), team pages (e.g. Akwa United page) and competitions pages (Champions League, Premier League and more than 5000 competitions from 30+ sports around the world) on FlashScore.com!