Football Venezuela
Arles Flores (La Guaira)
Venezuela
Age:
()
Midfielder
15.02.19 | COP | Atl. Nacional | La Guaira | 0 : 0 | 90' | 0 | 0 | 0 | |
08.02.19 | COP | La Guaira | Atl. Nacional | 0 : 1 | 90' | 0 | 1 | 0 | |
30.01.19 | COP | Garcilaso | La Guaira | 2 : 1 | 52' | 0 | 1 | 0 | |
24.01.19 | COP | La Guaira | Garcilaso | 1 : 0 | 90' | 0 | 0 | 0 | |
15.11.16 | WC | Ecuador | Venezuela | 3 : 0 | on the bench | ||||
12.10.16 | WC | Venezuela | Brazil | 0 : 2 | 83' | 0 | 0 | 0 | |
07.10.16 | WC | Uruguay | Venezuela | 3 : 0 | on the bench | ||||
30.09.16 | COP | La Guaira | San Lorenzo | 0 : 2 | 90' | 0 | 0 | 0 | |
23.09.16 | COP | San Lorenzo | La Guaira | 2 : 1 | 90' | 0 | 0 | 0 | |
14.09.16 | COP | Emelec | La Guaira | 0 : 0 | 90' | 0 | 1 | 0 | |
Show more matches |
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.
Help: You are on the player profile of Arles Flores, La Guaira. View stats (appearances, goals, cards / leagues, cups, national team) and transfer history. Follow player profiles (e.g. Arles Flores profile), team pages (e.g. La Guaira page) and competitions pages (Champions League, Premier League and more than 5000 competitions from 30+ sports around the world) on FlashScore.com!