Football Kosovo
Samir Ujkani (Rizespor)
Kosovo
Age:
()
Goalkeeper
09.02.19 | SL | Rizespor | Antalyaspor | 1 : 1 | not in the squad | ||||
03.02.19 | SL | Erzurum BB | Rizespor | 0 : 1 | not in the squad | ||||
27.01.19 | SL | Rizespor | Akhisarspor | 3 : 1 | not in the squad | ||||
21.01.19 | SL | Kasimpasa | Rizespor | 0 : 1 | not in the squad | ||||
09.01.19 | CF | Rizespor | VfL Osnabruck | 2 : 1 | ? | 0 | 0 | 0 | |
23.12.18 | SL | Trabzonspor | Rizespor | 4 : 1 | 45' | 0 | 0 | 0 | |
18.12.18 | CUP | Balikesirspor | Rizespor | 1 : 1 | 90' | 0 | 0 | 0 | |
15.12.18 | SL | Rizespor | Alanyaspor | 1 : 1 | on the bench | ||||
08.12.18 | SL | Galatasaray | Rizespor | 2 : 2 | on the bench | ||||
04.12.18 | CUP | Rizespor | Balikesirspor | 0 : 2 | 90' | 0 | 0 | 0 | |
Show more matches |
Date | From | To | Type |
---|---|---|---|
20.07.2018 | Cremonese | Rizespor | Free agent |
14.07.2017 | Genoa | Cremonese | ? |
30.06.2017 | Pisa | Genoa | Return from loan |
11.07.2016 | Genoa | Pisa | Loan |
30.06.2016 | Latina | Genoa | Return from loan |
08.01.2016 | Genoa | Latina | Loan |
19.07.2015 | Palermo | Genoa | Free agent |
30.06.2013 | Chievo | Palermo | Return from loan |
29.01.2013 | Palermo | Chievo | Loan |
01.07.2012 | Novara | Palermo | Transfer |
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.
Help: You are on the player profile of Samir Ujkani, Rizespor. View stats (appearances, goals, cards / leagues, cups, national team) and transfer history. Follow player profiles (e.g. Samir Ujkani profile), team pages (e.g. Rizespor page) and competitions pages (Champions League, Premier League and more than 5000 competitions from 30+ sports around the world) on FlashScore.com!