FIRST TO DELIVER YOUR SCORES!
Basketball »USA » NBA » 2017/2018
Show more matches |
Loading ...
fixtures
SA÷3¬~ZA÷USA: NBA - Play Offs¬ZEE÷IBmris38¬ZB÷200¬ZY÷USA¬ZC÷dYntw2j3¬ZD÷t¬ZE÷bwgTBOAd¬ZF÷0¬ZO÷0¬ZG÷2¬ZH÷200_IBmris38¬ZJ÷11¬ZL÷/basketball/usa/nba/¬ZX÷02USA 003......0000000000233000NBA - Play O015y Offs000¬ZCC÷0¬ZAF÷USA¬~AA÷SErxrj7h¬AD÷1524265200¬ADE÷1524265200¬AB÷1¬CR÷1¬AC÷1¬CX÷Indiana Pacers¬ER÷1/8-finals¬RW÷0¬AX÷0¬BX÷-1¬WQ÷¬WM÷IND¬AE÷Indiana Pacers¬JA÷MyEo0Bht¬WU÷indiana-pacers¬WN÷CLE¬AF÷Cleveland Cavaliers¬JB÷jBIkaV7n¬WV÷cleveland-cavaliers¬AL÷{"1":[{"BN":"beIN Sport (Fra)","BU":"http:\/\/www.beinsports.com\/france\/"},{"BN":"CANAL+ Sport","BU":"http:\/\/www.canalplus.pl\/"},{"BN":"COSMOTE Sport","BU":"https:\/\/www.cosmote.gr\/cosmotetv\/residential"},{"BN":"Movistar Deportes","BU":"http:\/\/www.movistarplus.es\/guiamovil\/CPDEP"},{"BN":"Ruutu","BU":"http:\/\/www.ruutu.fi\/"},{"BN":"Sky Sport (Ita)","BU":"https:\/\/sport.sky.it\/calcio\/home.html"},{"BN":"Sport 1 US","BU":"http:\/\/tv.sport1.de\/"},{"BN":"Sport TV (Por)","BU":"http:\/\/www.sporttv.pt\/sport-tv\/"},{"BN":"S Sport","BU":"http:\/\/www.ssport.tv\/"},{"BN":"Telekom Sport (Rom)","BU":"http:\/\/www.telekomsport.ro\/"},{"BN":"TV2 Sport (Den)","BU":"http:\/\/sporten.tv2.dk\/"}],"2":[{"BU":"\/bookmaker\/141\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":483,"BN":"BetClic.fr","BI":141},{"BU":"\/bookmaker\/2\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":0,"BN":"bwin","BI":2},{"BU":"\/bookmaker\/45\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":273,"BN":"Chance","BI":45},{"BU":"\/bookmaker\/49\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":315,"BN":"Tipsport","BI":49},{"BU":"\/bookmaker\/411\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":840,"BN":"Tipsport SK","BI":411},{"BU":"\/bookmaker\/5\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":42,"BN":"Unibet","BI":5},{"BU":"\/bookmaker\/160\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":567,"BN":"Unibet FR","BI":160},{"BU":"\/bookmaker\/454\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":1008,"BN":"Winlinebet","BI":454},{"BU":"\/bookmaker\/16\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":105,"BN":"bet365","BI":16,"BT":"Geo restrictions apply. Funded account required or to have placed a bet in the last 24 hours."},{"BU":"\/bookmaker\/419\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":882,"BN":"bet365.it","BI":419}]}¬AM÷3rd leg. Series tied 1-1.¬AW÷1¬AN÷y¬MW÷16|2|14|419|141|453|454|49|46|45|33|438|161|465|417|38|428|43|464|41|471|459|447|411¬~AA÷YiqYrWin¬AD÷1524268800¬ADE÷1524268800¬AB÷1¬CR÷1¬AC÷1¬CX÷Washington Wizards¬ER÷1/8-finals¬RW÷0¬AX÷0¬BX÷-1¬WQ÷¬WM÷WAS¬AE÷Washington Wizards¬JA÷Gf1wdatP¬WU÷washington-wizards¬WN÷TOR¬AF÷Toronto Raptors¬JB÷KSRJ4ipP¬WV÷toronto-raptors¬AL÷{"1":[{"BN":"beIN Sport (Fra)","BU":"http:\/\/www.beinsports.com\/france\/"}],"2":[{"BU":"\/bookmaker\/141\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":483,"BN":"BetClic.fr","BI":141},{"BU":"\/bookmaker\/2\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":0,"BN":"bwin","BI":2},{"BU":"\/bookmaker\/45\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":273,"BN":"Chance","BI":45},{"BU":"\/bookmaker\/49\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":315,"BN":"Tipsport","BI":49},{"BU":"\/bookmaker\/411\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":840,"BN":"Tipsport SK","BI":411},{"BU":"\/bookmaker\/5\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":42,"BN":"Unibet","BI":5},{"BU":"\/bookmaker\/160\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":567,"BN":"Unibet FR","BI":160},{"BU":"\/bookmaker\/454\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":1008,"BN":"Winlinebet","BI":454},{"BU":"\/bookmaker\/16\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":105,"BN":"bet365","BI":16,"BT":"Geo restrictions apply. Funded account required or to have placed a bet in the last 24 hours."},{"BU":"\/bookmaker\/419\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":882,"BN":"bet365.it","BI":419}]}¬AM÷3rd leg. Toronto Raptors leads series 2-0.
¬AW÷1¬AN÷y¬MW÷16|2|14|419|141|453|454|49|46|45|33|438|161|465|417|428|43|464|41|471|459|447|411¬~AA÷MDyotUy5¬AD÷1524274200¬ADE÷1524274200¬AB÷1¬CR÷1¬AC÷1¬CX÷Milwaukee Bucks¬ER÷1/8-finals¬RW÷0¬AX÷0¬BX÷-1¬WQ÷¬WN÷BOS¬AF÷Boston Celtics¬JB÷KjA6em7B¬WV÷boston-celtics¬WM÷MIL¬AE÷Milwaukee Bucks¬JA÷QTA2dTi5¬WU÷milwaukee-bucks¬AL÷{"2":[{"BU":"\/bookmaker\/141\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":483,"BN":"BetClic.fr","BI":141},{"BU":"\/bookmaker\/2\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":0,"BN":"bwin","BI":2},{"BU":"\/bookmaker\/45\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":273,"BN":"Chance","BI":45},{"BU":"\/bookmaker\/49\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":315,"BN":"Tipsport","BI":49},{"BU":"\/bookmaker\/411\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":840,"BN":"Tipsport SK","BI":411},{"BU":"\/bookmaker\/5\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":42,"BN":"Unibet","BI":5},{"BU":"\/bookmaker\/160\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":567,"BN":"Unibet FR","BI":160},{"BU":"\/bookmaker\/454\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":1008,"BN":"Winlinebet","BI":454},{"BU":"\/bookmaker\/16\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":105,"BN":"bet365","BI":16,"BT":"Geo restrictions apply. Funded account required or to have placed a bet in the last 24 hours."},{"BU":"\/bookmaker\/419\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":882,"BN":"bet365.it","BI":419}]}¬AM÷3rd leg. Boston Celtics leads series 2-0.
¬AW÷1¬AN÷y¬MW÷16|2|14|419|141|453|454|49|46|45|33|438|161|465|417|428|43|464|41|471|459|447|411¬~AA÷fPrHrNc3¬AD÷1524335400¬ADE÷1524335400¬AB÷1¬CR÷1¬AC÷1¬CX÷Miami Heat¬ER÷1/8-finals¬RW÷0¬AX÷0¬BX÷-1¬WQ÷¬WM÷MIA¬AE÷Miami Heat¬JA÷lpRHlxjd¬WU÷miami-heat¬WN÷PHI¬AF÷Philadelphia 76ers¬JB÷Q1A0DLSd¬WV÷philadelphia-76ers¬AL÷{"1":[{"BN":"beIN Sport Max (Fra)","BU":"http:\/\/www.beinsports.com\/france"},{"BN":"Sky Sport (Ita)","BU":"https:\/\/sport.sky.it\/calcio\/home.html"},{"BN":"Sport TV (Por)","BU":"http:\/\/www.sporttv.pt\/sport-tv\/"},{"BN":"TV2 Sport (Den)","BU":"http:\/\/sporten.tv2.dk\/"}],"2":[{"BU":"\/bookmaker\/16\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":105,"BN":"bet365","BI":16,"BT":"Geo restrictions apply. Funded account required or to have placed a bet in the last 24 hours."},{"BU":"\/bookmaker\/419\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":882,"BN":"bet365.it","BI":419},{"BU":"\/bookmaker\/454\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":1008,"BN":"Winlinebet","BI":454}]}¬AM÷4th leg. Philadelphia 76ers leads series 2-1.
¬AW÷1¬AN÷y¬MW÷16|2|14|419|141|453|454|49|46|45|33|438|161|465|417|428|43|464|41|471|459|447|411¬~AA÷82HPvucS¬AD÷1524344400¬ADE÷1524344400¬AB÷1¬CR÷1¬AC÷1¬CX÷New Orleans Pelicans¬ER÷1/8-finals¬RW÷0¬AX÷0¬BX÷-1¬WQ÷¬WM÷NOP¬AE÷New Orleans Pelicans¬JA÷r7ni3y5k¬WU÷new-orleans-pelicans¬WN÷POR¬AF÷Portland Trail Blazers¬JB÷QVyd2eKe¬WV÷portland-trail-blazers¬AL÷{"1":[{"BN":"beIN Sport (Fra)","BU":"http:\/\/www.beinsports.com\/france\/"},{"BN":"COSMOTE Sport","BU":"https:\/\/www.cosmote.gr\/cosmotetv\/residential"},{"BN":"Diema Sport","BU":"https:\/\/diemaxtra.nova.bg\/"},{"BN":"Movistar Deportes","BU":"http:\/\/www.movistarplus.es\/guiamovil\/CPDEP"},{"BN":"Nova Sport 1 (Cze)","BU":"http:\/\/tv.nova.cz\/"},{"BN":"Sky Sport (Ita)","BU":"https:\/\/sport.sky.it\/calcio\/home.html"},{"BN":"SportKlub (BiH)","BU":"http:\/\/sportklub.rs\/?lokacija=RS"},{"BN":"SportKlub (Cro)","BU":"http:\/\/sportklub.hr\/"},{"BN":"SportKlub (Mac)","BU":"http:\/\/sportclub.mk\/"},{"BN":"SportKlub (Mon)","BU":"http:\/\/sportklub.rs\/?lokacija=RS"},{"BN":"SportKlub (Ser)","BU":"http:\/\/sportklub.rs\/"},{"BN":"SportKlub (Slo)","BU":"http:\/\/sportklub.si\/Spored "},{"BN":"Sport TV (Por)","BU":"http:\/\/www.sporttv.pt\/sport-tv\/"},{"BN":"S Sport","BU":"http:\/\/www.ssport.tv\/"},{"BN":"Telekom Sport (Rom)","BU":"http:\/\/www.telekomsport.ro\/"},{"BN":"TV2 Sport (Den)","BU":"http:\/\/sporten.tv2.dk\/"},{"BN":"Ziggo Sport Extra","BU":"https:\/\/ontdek.ziggo.nl\/"}],"2":[{"BU":"\/bookmaker\/16\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":105,"BN":"bet365","BI":16,"BT":"Geo restrictions apply. Funded account required or to have placed a bet in the last 24 hours."},{"BU":"\/bookmaker\/419\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":882,"BN":"bet365.it","BI":419},{"BU":"\/bookmaker\/454\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":1008,"BN":"Winlinebet","BI":454}]}¬AM÷4th leg. New Orleans Pelicans leads series
3-0. ¬AW÷1¬AN÷y¬MW÷16|2|14|419|141|453|454|49|46|45|33|438|161|465|417|428|43|464|41|471|459|447|411¬~AA÷04zkuliB¬AD÷1524353400¬ADE÷1524353400¬AB÷1¬CR÷1¬AC÷1¬CX÷Minnesota Timberwolves¬ER÷1/8-finals¬RW÷0¬AX÷0¬BX÷-1¬WQ÷¬WM÷MIN¬AE÷Minnesota Timberwolves¬JA÷bs9Af7MH¬WU÷minnesota-timberwolves¬WN÷HOU¬AF÷Houston Rockets¬JB÷Q3u7gRyO¬WV÷houston-rockets¬AL÷{"1":[{"BN":"CANAL+ Sport","BU":"http:\/\/www.canalplus.pl\/"},{"BN":"Movistar Deportes","BU":"http:\/\/www.movistarplus.es\/guiamovil\/CPDEP"}],"2":[{"BU":"\/bookmaker\/141\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":483,"BN":"BetClic.fr","BI":141},{"BU":"\/bookmaker\/454\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":1008,"BN":"Winlinebet","BI":454},{"BU":"\/bookmaker\/16\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":105,"BN":"bet365","BI":16,"BT":"Geo restrictions apply. Funded account required or to have placed a bet in the last 24 hours."},{"BU":"\/bookmaker\/419\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":882,"BN":"bet365.it","BI":419}]}¬AM÷3rd leg. Houston Rockets leads series 2-0.
¬AW÷1¬AN÷y¬MW÷16|2|14|419|141|453|454|49|45|33|438|161|465|417|428|43|464|41|471|459|447|411¬~AA÷Uwugv86H¬AD÷1524362400¬ADE÷1524362400¬AB÷1¬CR÷1¬AC÷1¬CX÷Utah Jazz¬ER÷1/8-finals¬RW÷0¬AX÷0¬BX÷-1¬WQ÷¬WM÷UTA¬AE÷Utah Jazz¬JA÷4fvBhoiU¬WU÷utah-jazz¬WN÷OKL¬AF÷Oklahoma City Thunder¬JB÷tGFGDUMu¬WV÷oklahoma-city-thunder¬AL÷{"2":[{"BU":"\/bookmaker\/141\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":483,"BN":"BetClic.fr","BI":141},{"BU":"\/bookmaker\/454\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":1008,"BN":"Winlinebet","BI":454},{"BU":"\/bookmaker\/16\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":105,"BN":"bet365","BI":16,"BT":"Geo restrictions apply. Funded account required or to have placed a bet in the last 24 hours."},{"BU":"\/bookmaker\/419\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":882,"BN":"bet365.it","BI":419}]}¬AM÷3rd leg. Series tied 1-1.¬AW÷1¬AN÷y¬MW÷16|2|14|419|141|453|454|49|45|33|438|161|465|417|428|43|464|41|471|459|447|411¬~AA÷MoFDssD9¬AD÷1524416400¬ADE÷1524416400¬AB÷1¬CR÷1¬AC÷1¬CX÷Milwaukee Bucks¬ER÷1/8-finals¬RW÷0¬AX÷0¬BX÷-1¬WQ÷¬WM÷MIL¬AE÷Milwaukee Bucks¬JA÷4h94Cur3¬WU÷milwaukee-bucks¬WN÷BOS¬AF÷Boston Celtics¬JB÷bF88Bac9¬WV÷boston-celtics¬AL÷{"1":[{"BN":"COSMOTE Sport","BU":"https:\/\/www.cosmote.gr\/cosmotetv\/residential"},{"BN":"Sport TV (Por)","BU":"http:\/\/www.sporttv.pt\/sport-tv\/"},{"BN":"TV2 Sport (Den)","BU":"http:\/\/sporten.tv2.dk\/"}],"2":[{"BU":"\/bookmaker\/16\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":105,"BN":"bet365","BI":16,"BT":"Geo restrictions apply. Funded account required or to have placed a bet in the last 24 hours."},{"BU":"\/bookmaker\/419\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":882,"BN":"bet365.it","BI":419}]}¬AM÷4th leg. Boston Celtics leads series 2-0.
¬AW÷1¬AN÷n¬~AA÷Eqfhza5q¬AD÷1524425400¬ADE÷1524425400¬AB÷1¬CR÷1¬AC÷1¬CX÷San Antonio Spurs¬ER÷1/8-finals¬RW÷0¬AX÷0¬BX÷-1¬WQ÷¬WM÷SAS¬AE÷San Antonio Spurs¬JA÷vZu01FZ1¬WU÷san-antonio-spurs¬WN÷GSW¬AF÷Golden State Warriors¬JB÷hxUsQbC2¬WV÷golden-state-warriors¬AL÷{"1":[{"BN":"beIN Sport (Fra)","BU":"http:\/\/www.beinsports.com\/france\/"},{"BN":"CANAL+ Sport 2","BU":"http:\/\/www.canalplus.pl\/"},{"BN":"COSMOTE Sport","BU":"https:\/\/www.cosmote.gr\/cosmotetv\/residential"},{"BN":"Diema Sport","BU":"https:\/\/diemaxtra.nova.bg\/"},{"BN":"Nova Sport 2 (Cze)","BU":"http:\/\/tv.nova.cz\/"},{"BN":"Play Sports","BU":"https:\/\/www.playsports.be\/tv-gids\/list\/"},{"BN":"Sky Sport (Ita)","BU":"https:\/\/sport.sky.it\/calcio\/home.html"},{"BN":"SportKlub (BiH)","BU":"http:\/\/sportklub.rs\/?lokacija=RS"},{"BN":"SportKlub (Cro)","BU":"http:\/\/sportklub.hr\/"},{"BN":"SportKlub (Mac)","BU":"http:\/\/sportclub.mk\/"},{"BN":"SportKlub (Mon)","BU":"http:\/\/sportklub.rs\/?lokacija=RS"},{"BN":"SportKlub (Ser)","BU":"http:\/\/sportklub.rs\/"},{"BN":"SportKlub (Slo)","BU":"http:\/\/sportklub.si\/Spored "},{"BN":"Sport TV (Por)","BU":"http:\/\/www.sporttv.pt\/sport-tv\/"},{"BN":"S Sport","BU":"http:\/\/www.ssport.tv\/"},{"BN":"Telekom Sport (Rom)","BU":"http:\/\/www.telekomsport.ro\/"},{"BN":"TV2 Sport (Den)","BU":"http:\/\/sporten.tv2.dk\/"},{"BN":"Ziggo Sport Extra","BU":"https:\/\/ontdek.ziggo.nl\/"}],"2":[{"BU":"\/bookmaker\/16\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":105,"BN":"bet365","BI":16,"BT":"Geo restrictions apply. Funded account required or to have placed a bet in the last 24 hours."},{"BU":"\/bookmaker\/419\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":882,"BN":"bet365.it","BI":419},{"BU":"\/bookmaker\/454\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":1008,"BN":"Winlinebet","BI":454}]}¬AM÷4th leg. Golden State Warriors leads series
3-0. ¬AW÷1¬AN÷y¬MW÷16|2|14|419|453|454|49|45|33|438|161|465|417|428|43|464|41|471|459|411¬~AA÷2VeVKJ5d¬AD÷1524434400¬ADE÷1524434400¬AB÷1¬CR÷1¬AC÷1¬CX÷Washington Wizards¬ER÷1/8-finals¬RW÷0¬AX÷0¬BX÷-1¬WQ÷¬WM÷WAS¬AE÷Washington Wizards¬JA÷ObBy96yB¬WU÷washington-wizards¬WN÷TOR¬AF÷Toronto Raptors¬JB÷6N0t8QjH¬WV÷toronto-raptors¬AL÷{"2":[{"BU":"\/bookmaker\/16\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":105,"BN":"bet365","BI":16,"BT":"Geo restrictions apply. Funded account required or to have placed a bet in the last 24 hours."},{"BU":"\/bookmaker\/419\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":882,"BN":"bet365.it","BI":419}]}¬AM÷4th leg. Toronto Raptors leads series 2-0.
¬AW÷1¬AN÷n¬~AA÷GYqDq3rc¬AD÷1524443400¬ADE÷1524443400¬AB÷1¬CR÷1¬AC÷1¬CX÷Indiana Pacers¬ER÷1/8-finals¬RW÷0¬AX÷0¬BX÷-1¬WQ÷¬WM÷IND¬AE÷Indiana Pacers¬JA÷GWS9jbLq¬WU÷indiana-pacers¬WN÷CLE¬AF÷Cleveland Cavaliers¬JB÷AgSDkIzj¬WV÷cleveland-cavaliers¬AL÷{"2":[{"BU":"\/bookmaker\/16\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":105,"BN":"bet365","BI":16,"BT":"Geo restrictions apply. Funded account required or to have placed a bet in the last 24 hours."},{"BU":"\/bookmaker\/419\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":882,"BN":"bet365.it","BI":419}]}¬AM÷4th leg. Series tied 1-1.¬AW÷1¬AN÷n¬~AA÷0xEHt1SF¬AD÷1524528000¬ADE÷1524528000¬AB÷1¬CR÷1¬AC÷1¬CX÷Minnesota Timberwolves¬ER÷1/8-finals¬RW÷0¬AX÷0¬BX÷-1¬WQ÷¬WM÷MIN¬AE÷Minnesota Timberwolves¬JA÷CICCAJCF¬WU÷minnesota-timberwolves¬WN÷HOU¬AF÷Houston Rockets¬JB÷fs2H9wSL¬WV÷houston-rockets¬AL÷{"2":[{"BU":"\/bookmaker\/16\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":105,"BN":"bet365","BI":16,"BT":"Geo restrictions apply. Funded account required or to have placed a bet in the last 24 hours."},{"BU":"\/bookmaker\/419\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":882,"BN":"bet365.it","BI":419}]}¬AM÷4th leg. Houston Rockets leads series 2-0.
¬AW÷1¬AN÷n¬~AA÷faDLuLsM¬AD÷1524537000¬ADE÷1524537000¬AB÷1¬CR÷1¬AC÷1¬CX÷Utah Jazz¬ER÷1/8-finals¬RW÷0¬AX÷0¬BX÷-1¬WQ÷¬WM÷UTA¬AE÷Utah Jazz¬JA÷YX0L8csS¬WU÷utah-jazz¬WN÷OKL¬AF÷Oklahoma City Thunder¬JB÷4Gmm4Hkq¬WV÷oklahoma-city-thunder¬AL÷{"1":[{"BN":"beIN Sport (Fra)","BU":"http:\/\/www.beinsports.com\/france\/"},{"BN":"COSMOTE Sport","BU":"https:\/\/www.cosmote.gr\/cosmotetv\/residential"},{"BN":"Sport TV (Por)","BU":"http:\/\/www.sporttv.pt\/sport-tv\/"}],"2":[{"BU":"\/bookmaker\/16\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":105,"BN":"bet365","BI":16,"BT":"Geo restrictions apply. Funded account required or to have placed a bet in the last 24 hours."},{"BU":"\/bookmaker\/419\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":882,"BN":"bet365.it","BI":419}]}¬AM÷4th leg. Series tied 1-1.¬AW÷1¬AN÷n¬~AA÷jkm4roMj¬AD÷1524610800¬ADE÷1524610800¬AB÷1¬CR÷1¬AC÷1¬CX÷Philadelphia 76ers¬ER÷1/8-finals¬RW÷0¬AX÷0¬BX÷-1¬WQ÷¬WM÷PHI¬AE÷Philadelphia 76ers¬JA÷pOpnI5ud¬WU÷philadelphia-76ers¬WN÷MIA¬AF÷Miami Heat¬JB÷OEqjHPf2¬WV÷miami-heat¬AL÷{"2":[{"BU":"\/bookmaker\/16\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":105,"BN":"bet365","BI":16,"BT":"Geo restrictions apply. Funded account required or to have placed a bet in the last 24 hours."},{"BU":"\/bookmaker\/419\/?from=live-streaming&sport=3","IU":"\/res\/image\/data\/m-ddxzWOqT-CnVJOvpM.png?bookmaker","IO":882,"BN":"bet365.it","BI":419}]}¬AM÷5th leg. Philadelphia 76ers leads series 2-1.
