Football Albania
Edmond Kapllani (Spielberg)
Albania
Age:
()
Forward
15.05.16 | 2BUN | FSV Frankfurt | Munich 1860 | 2 : 1 | 90' | 2 | 0 | 0 | |
08.05.16 | 2BUN | Dusseldorf | FSV Frankfurt | 1 : 0 | 90' | 0 | 0 | 0 | |
29.04.16 | 2BUN | FSV Frankfurt | Kaiserslautern | 1 : 4 | 10' | 0 | 0 | 0 | |
24.04.16 | 2BUN | Sandhausen | FSV Frankfurt | 1 : 0 | 11' | 0 | 0 | 0 | |
15.04.16 | 2BUN | FSV Frankfurt | Paderborn | 0 : 2 | 22' | 0 | 0 | 0 | |
09.04.16 | 2BUN | Bochum | FSV Frankfurt | 4 : 1 | 6' | 0 | 0 | 0 | |
03.04.16 | 2BUN | FSV Frankfurt | Nurnberg | 0 : 3 | 18' | 0 | 0 | 0 | |
18.03.16 | 2BUN | Heidenheim | FSV Frankfurt | 2 : 2 | on the bench | ||||
13.03.16 | 2BUN | FSV Frankfurt | Freiburg | 1 : 3 | on the bench | ||||
05.03.16 | 2BUN | Union Berlin | FSV Frankfurt | 4 : 0 | not in the squad | ||||
Show more matches |
Date | From | To | Type |
---|---|---|---|
01.07.2018 | Elversberg | Spielberg | ? |
12.07.2016 | FSV Frankfurt | Elversberg | Free agent |
01.07.2012 | Augsburg | FSV Frankfurt | Free agent |
30.06.2011 | Paderborn | Augsburg | Return from loan |
01.07.2010 | Augsburg | Paderborn | Loan |
30.06.2010 | TuS Koblenz | Augsburg | Return from loan |
01.07.2009 | Augsburg | TuS Koblenz | Loan |
01.07.2004 | Karlsruher | Augsburg | Free agent |
01.07.2003 | Partizani | Karlsruher | Transfer |
01.07.1999 | Rijeka | Partizani | Free agent |
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.
Help: You are on the player profile of Edmond Kapllani, Spielberg. View stats (appearances, goals, cards / leagues, cups, national team) and transfer history. Follow player profiles (e.g. Edmond Kapllani profile), team pages (e.g. Spielberg page) and competitions pages (Champions League, Premier League and more than 5000 competitions from 30+ sports around the world) on FlashScore.com!